Index of /pub_releases/1998-06
Name Last modified Size Description
Parent Directory -
AAft-EUCI-040698.php 04-Jun-1998 00:00 7.4K
AAft-ICHR-180698.php 18-Jun-1998 00:00 9.4K
AAft-SQSR-250698.php 25-Jun-1998 00:00 6.6K
AAft-WFTF-020698.php 02-Jun-1998 00:00 7.8K
ACS-1MCS-220698.php 22-Jun-1998 00:00 6.8K
ACS-ATWI-040698.php 04-Jun-1998 00:00 6.8K
ACS-ELPY-170698.php 17-Jun-1998 00:00 7.0K
ACS-IIIM-190698.php 19-Jun-1998 00:00 7.4K
ACS-NAMI-180698.php 18-Jun-1998 00:00 6.7K
ACS-NCKS-200698.php 20-Jun-1998 00:00 6.9K
ACS-NMTD-010698.php 01-Jun-1998 00:00 7.2K
ACS-NPIR-020698.php 02-Jun-1998 00:00 8.1K
ACS-NSFT-030698.php 03-Jun-1998 00:00 8.1K
ACS-NTDB-200698.php 20-Jun-1998 00:00 7.3K
ACS-O6TP-220698.php 22-Jun-1998 00:00 8.6K
ACS-STTO-180698.php 18-Jun-1998 00:00 6.9K
ACS-TAAF-290698.php 29-Jun-1998 00:00 15K
ACS-TSOT-080698.php 08-Jun-1998 00:00 5.6K
ACS-URPA-190698.php 19-Jun-1998 00:00 6.6K
AGU-BRTK-250698.php 25-Jun-1998 00:00 7.2K
AGU-CTLA-040698.php 04-Jun-1998 00:00 6.2K
AGU-TtHW-220698.php 22-Jun-1998 00:00 6.9K
AHA-AHAC-030698.php 03-Jun-1998 00:00 7.4K
AHA-AHAC-090698.php 09-Jun-1998 00:00 5.8K
AHA-AHAT-010698.php 01-Jun-1998 00:00 7.0K
AHA-ASHI-080698.php 08-Jun-1998 00:00 11K
AHA-CDAB-150698.php 15-Jun-1998 00:00 8.7K
AHA-DCIN-220698.php 22-Jun-1998 00:00 8.9K
AHA-FFCS-110698.php 11-Jun-1998 00:00 7.4K
AHA-HASM-290698.php 29-Jun-1998 00:00 8.4K
AHA-HTKH-080698.php 08-Jun-1998 00:00 12K
AHA-OGPL-110698.php 11-Jun-1998 00:00 7.1K
AHA-OJAH-010698.php 01-Jun-1998 00:00 9.4K
AHA-SCIC-040698.php 04-Jun-1998 00:00 9.1K
AHA-SHBP-180698.php 18-Jun-1998 00:00 6.9K
AHA-SPOA-010698.php 01-Jun-1998 00:00 7.3K
AHA-SRPC-180698.php 18-Jun-1998 00:00 8.1K
AHA-TAGU-220698.php 22-Jun-1998 00:00 9.9K
AIoP-AS-130698.php 13-Jun-1998 00:00 7.2K
AIoP-FLSR-130698.php 13-Jun-1998 00:00 6.9K
AIoP-IDWS-130698.php 13-Jun-1998 00:00 7.4K
AIoP-TSOJ-130698.php 13-Jun-1998 00:00 7.0K
AIoP-WBW-130698.php 13-Jun-1998 00:00 7.0K
AMA-NDSD-180698.php 18-Jun-1998 00:00 9.0K
AMoN-GSRS-090698.php 09-Jun-1998 00:00 10K
AMoN-IRTA-240698.php 24-Jun-1998 00:00 13K
APA-PPPR-110698.php 11-Jun-1998 00:00 8.6K
APS-PPCW-090698.php 09-Jun-1998 00:00 7.9K
ASfC-EGOL-020698.php 02-Jun-1998 00:00 9.5K
ASfC-TASF-240698.php 24-Jun-1998 00:00 7.4K
ASfM-RFOM-190698.php 19-Jun-1998 00:00 11K
ASfT-IMMC-150698.php 15-Jun-1998 00:00 11K
AUA-AURA-020698.php 02-Jun-1998 00:00 5.9K
AUA-CASN-030698.php 03-Jun-1998 00:00 6.1K
AUA-DOPP-010698.php 01-Jun-1998 00:00 5.9K
AUA-DRWT-020698.php 02-Jun-1998 00:00 7.3K
AUA-EASO-020698.php 02-Jun-1998 00:00 6.2K
AUA-EOSO-020698.php 02-Jun-1998 00:00 6.9K
AUA-GSAA-010698.php 01-Jun-1998 00:00 6.3K
AUA-LSFC-020698.php 02-Jun-1998 00:00 6.2K
AUA-MFPC-010698.php 01-Jun-1998 00:00 6.4K
AUA-MOTE-020698.php 02-Jun-1998 00:00 6.5K
AUA-MRCT-030698.php 03-Jun-1998 00:00 6.0K
AUA-ORFF-010698.php 01-Jun-1998 00:00 5.8K
AUA-POBM-030698.php 03-Jun-1998 00:00 6.0K
AUA-RDIP-010698.php 01-Jun-1998 00:00 6.2K
AUA-RPSO-020698.php 02-Jun-1998 00:00 5.9K
AUA-RVIP-020698.php 02-Jun-1998 00:00 5.8K
AUA-TODU-030698.php 03-Jun-1998 00:00 6.1K
AUA-TTFT-010698.php 01-Jun-1998 00:00 5.9K
BMJ-APTG-190698.php 19-Jun-1998 00:00 6.3K
BMJ-ATCO-190698.php 19-Jun-1998 00:00 7.9K
BMJ-BMCB-120698.php 12-Jun-1998 00:00 6.5K
BMJ-CITP-260698.php 26-Jun-1998 00:00 6.3K
BMJ-COHA-120698.php 12-Jun-1998 00:00 7.3K
BMJ-CPSR-050698.php 05-Jun-1998 00:00 5.7K
BMJ-CSAF-120698.php 12-Jun-1998 00:00 6.4K
BMJ-DMBA-050698.php 05-Jun-1998 00:00 5.9K
BMJ-DWRM-050698.php 05-Jun-1998 00:00 12K
BMJ-HAIR-190698.php 19-Jun-1998 00:00 7.4K
BMJ-HOAD-050698.php 05-Jun-1998 00:00 5.9K
BMJ-HRAL-050698.php 05-Jun-1998 00:00 6.0K
BMJ-LFTB-050698.php 05-Jun-1998 00:00 5.9K
BMJ-LTAI-260698.php 26-Jun-1998 00:00 7.2K
BMJ-PKOT-260698.php 26-Jun-1998 00:00 6.8K
BMJ-SSCF-120698.php 12-Jun-1998 00:00 6.1K
BMJ-TNFA-050698.php 05-Jun-1998 00:00 5.8K
BMJ-USLL-260698.php 26-Jun-1998 00:00 6.0K
BMJ-WDTG-260698.php 26-Jun-1998 00:00 6.7K
BU-ATAA-300698.php 30-Jun-1998 00:00 7.3K
BU-BATC-250698.php 25-Jun-1998 00:00 6.7K
BU-NGSE-270698.php 27-Jun-1998 00:00 7.1K
BU-OIFE-170698.php 17-Jun-1998 00:00 10K
BU-PADM-300698.php 30-Jun-1998 00:00 7.3K
BU-PRFW-300698.php 30-Jun-1998 00:00 7.0K
BU-SDTN-040698.php 04-Jun-1998 00:00 10K
CA-AHIU-080698.php 08-Jun-1998 00:00 9.3K
CA-FSIF-260698.php 26-Jun-1998 00:00 8.9K
CA-MYPN-040698.php 04-Jun-1998 00:00 9.3K
CA-NWTT-240698.php 24-Jun-1998 00:00 9.2K
CA-SGRH-290698.php 29-Jun-1998 00:00 9.3K
CMU-CMRH-160698.php 16-Jun-1998 00:00 11K
CSU-CSRI-010698.php 01-Jun-1998 00:00 9.5K
CSU-HUPA-050698.php 05-Jun-1998 00:00 11K
CU-CIOS-180698.php 18-Jun-1998 00:00 6.8K
CUCo-CSOg-170698.php 17-Jun-1998 00:00 10K
CUNS-AFMA-040698.php 04-Jun-1998 00:00 9.0K
CUNS-EMHD-230698.php 23-Jun-1998 00:00 8.6K
CUNS-MBIA-110698.php 11-Jun-1998 00:00 11K
CUNS-NBVQ-040698.php 04-Jun-1998 00:00 10K
CUNS-NPSG-240698.php 24-Jun-1998 00:00 7.7K
CUNS-SAHF-250698.php 25-Jun-1998 00:00 13K
CUNS-TPBT-090698.php 09-Jun-1998 00:00 8.8K
CUNS-WSMF-220698.php 22-Jun-1998 00:00 11K
CftA-ACLT-230698.php 23-Jun-1998 00:00 7.0K
CftA-FUMR-180698.php 18-Jun-1998 00:00 8.5K
CftA-HDKM-220698.php 22-Jun-1998 00:00 8.3K
CftA-PHTA-140698.php 14-Jun-1998 00:00 8.2K
CftA-PUSD-170698.php 17-Jun-1998 00:00 8.6K
CftA-RFPF-140698.php 14-Jun-1998 00:00 7.6K
CftA-SURF-020698.php 02-Jun-1998 00:00 8.1K
CftA-WSIP-020698.php 02-Jun-1998 00:00 8.9K
DF-DRUT-030698.php 03-Jun-1998 00:00 6.6K
DF-DTSU-030698.php 03-Jun-1998 00:00 7.3K
DF-DTSU-190698.php 19-Jun-1998 00:00 19K
DF-NRUD-030698.php 03-Jun-1998 00:00 7.0K
DF-SAET-040698.php 04-Jun-1998 00:00 8.8K
DF-STIL-240698.php 24-Jun-1998 00:00 8.5K
DU-DEAT-020698.php 02-Jun-1998 00:00 11K
DU-HRTB-030698.php 03-Jun-1998 00:00 19K
DUMC-DPFI-180698.php 18-Jun-1998 00:00 8.5K
DUMC-DRCG-050698.php 05-Jun-1998 00:00 12K
ESRC-GMPT-100698.php 10-Jun-1998 00:00 7.6K
ESoA-AE1A-230698.php 23-Jun-1998 00:00 9.7K
ESoA-LBHA-220698.php 22-Jun-1998 00:00 11K
EUHS-ETRS-300698.php 30-Jun-1998 00:00 12K
EUHS-NTDM-030698.php 03-Jun-1998 00:00 11K
FI-NRDT-240698.php 24-Jun-1998 00:00 14K
FI-PSED-150698.php 15-Jun-1998 00:00 7.9K
FNAL-HNSS-080698.php 08-Jun-1998 00:00 13K
FNIf-ODNT-240698.php 24-Jun-1998 00:00 9.9K
GIoT-GSSS-050698.php 05-Jun-1998 00:00 10K
GIoT-TCOC-120698.php 12-Jun-1998 00:00 12K
GIoT-TTOO-220698.php 22-Jun-1998 00:00 13K
HBOI-HBOI-150698.php 15-Jun-1998 00:00 9.9K
HMS-NGTT-090698.php 09-Jun-1998 00:00 8.3K
HMS-NOEP-250698.php 25-Jun-1998 00:00 14K
HMS-RINC-050698.php 05-Jun-1998 00:00 7.8K
IfOR-ARHF-170698.php 17-Jun-1998 00:00 11K
IfOR-IBOE-260698.php 26-Jun-1998 00:00 12K
IfOR-ONDR-220698.php 22-Jun-1998 00:00 10K
IfOR-ORMA-050698.php 05-Jun-1998 00:00 9.7K
IoFT-CWSP-230698.php 23-Jun-1998 00:00 8.4K
IoFT-IA1F-010698.php 01-Jun-1998 00:00 8.6K
JHMI-BAPN-220698.php 22-Jun-1998 00:00 9.1K
JHMI-FAHI-090698.php 09-Jun-1998 00:00 8.4K
JHMI-PARH-250698.php 25-Jun-1998 00:00 8.2K
JHMI-TMCK-300698.php 30-Jun-1998 00:00 8.2K
JHMI-VKSC-020698.php 02-Jun-1998 00:00 8.9K
JHSo-CSTD-300698.php 30-Jun-1998 00:00 9.1K
JHSo-DONH-260698.php 26-Jun-1998 00:00 8.2K
JHSo-EICR-180698.php 18-Jun-1998 00:00 8.0K
JHSo-PINM-080698.php 08-Jun-1998 00:00 8.3K
JHSo-PTCU-240698.php 24-Jun-1998 00:00 9.2K
JHSo-WNNB-150698.php 15-Jun-1998 00:00 8.0K
JHU-SONS-020698.php 02-Jun-1998 00:00 7.8K
LBNL-DTBB-300698.php 30-Jun-1998 00:00 11K
LPI-LSDT-230698.php 23-Jun-1998 00:00 10K
M-AMBC-190698.php 19-Jun-1998 00:00 10K
M-CCTL-050698.php 05-Jun-1998 00:00 12K
M-IGRS-040698.php 04-Jun-1998 00:00 9.0K
M-NCBI-080698.php 08-Jun-1998 00:00 10K
M-NEAT-300698.php 30-Jun-1998 00:00 8.9K
MGH-BFMB-100698.php 10-Jun-1998 00:00 9.1K
MGH-IPET-240698.php 24-Jun-1998 00:00 10K
MIoT-MRFE-240698.php 24-Jun-1998 00:00 11K
MSU-MADS-180698.php 18-Jun-1998 00:00 9.4K
MSU-MAES-110698.php 11-Jun-1998 00:00 7.8K
MSU-MAOS-250698.php 25-Jun-1998 00:00 9.8K
MSU-MFTF-180698.php 18-Jun-1998 00:00 7.4K
MTU-FSTS-260698.php 26-Jun-1998 00:00 7.6K
NAoS-DTQW-010698.php 01-Jun-1998 00:00 8.6K
NAoS-EALO-120698.php 12-Jun-1998 00:00 8.1K
NAoS-LOSF-300698.php 30-Jun-1998 00:00 9.9K
NAoS-SMBH-110698.php 11-Jun-1998 00:00 12K
NHLa-FFOC-170698.php 17-Jun-1998 00:00 15K
NIoA-CSOK-170698.php 17-Jun-1998 00:00 9.7K
NIoA-FTPN-300698.php 30-Jun-1998 00:00 11K
NIoA-IHCM-010698.php 01-Jun-1998 00:00 11K
NIoA-RFSS-180698.php 18-Jun-1998 00:00 11K
NIoA-SIMT-040698.php 04-Jun-1998 00:00 8.2K
NIoD-N5AS-010698.php 01-Jun-1998 00:00 5.5K
NIoD-NDRR-150698.php 15-Jun-1998 00:00 10K
NIoE-NJIU-220698.php 22-Jun-1998 00:00 7.0K
NIoE-STPA-030698.php 03-Jun-1998 00:00 11K
NIoG-MMFB-110698.php 11-Jun-1998 00:00 11K
NIoM-LSSB-180698.php 18-Jun-1998 00:00 8.4K
NIoN-FSRA-240698.php 24-Jun-1998 00:00 7.4K
NIoN-SAET-240698.php 24-Jun-1998 00:00 8.8K
NIoS-CADF-050698.php 05-Jun-1998 00:00 6.3K
NIoS-TWML-050698.php 05-Jun-1998 00:00 6.5K
NJMa-DLOC-010698.php 01-Jun-1998 00:00 8.0K
NOaA-PTDA-030698.php 03-Jun-1998 00:00 6.1K
NOfS-LTIV-180698.php 18-Jun-1998 00:00 6.6K
NOfS-MODF-180698.php 18-Jun-1998 00:00 7.0K
NS-ALZM-240698.php 24-Jun-1998 00:00 7.6K
NS-BA-100698.php 10-Jun-1998 00:00 6.8K
NS-BY-170698.php 17-Jun-1998 00:00 7.1K
NS-DM-100698.php 10-Jun-1998 00:00 6.1K
NS-RSTI-240698.php 24-Jun-1998 00:00 6.6K
NS-RTB-170698.php 17-Jun-1998 00:00 7.4K
NS-SCTT-240698.php 24-Jun-1998 00:00 6.7K
NS-SOTS-030698.php 03-Jun-1998 00:00 6.6K
NS-TMOA-030698.php 03-Jun-1998 00:00 6.0K
NS-YCEY-100698.php 10-Jun-1998 00:00 6.8K
NSF-FBAT-250698.php 25-Jun-1998 00:00 8.7K
NSF-NHHI-010698.php 01-Jun-1998 00:00 8.4K
NSFC-ACDS-090698.php 09-Jun-1998 00:00 8.0K
NSFC-GASV-220698.php 22-Jun-1998 00:00 11K
NSFC-NTAT-250698.php 25-Jun-1998 00:00 8.3K
NSFC-SGIC-030698.php 03-Jun-1998 00:00 11K
NSFC-SIHA-050698.php 05-Jun-1998 00:00 19K
NSFC-TSOL-110698.php 11-Jun-1998 00:00 14K
NU-GCMS-090698.php 09-Jun-1998 00:00 9.0K
NU-NHRD-040698.php 04-Jun-1998 00:00 8.6K
NU-RSMA-050698.php 05-Jun-1998 00:00 8.8K
NYUM-ASPD-290698.php 29-Jun-1998 00:00 8.7K
NYUM-NHUT-290698.php 29-Jun-1998 00:00 9.2K
NYUM-TOBC-300698.php 30-Jun-1998 00:00 8.8K
OHSU-OSBH-250698.php 25-Jun-1998 00:00 11K
OHSU-RQUO-030698.php 03-Jun-1998 00:00 8.1K
OHSU-SAMC-120698.php 12-Jun-1998 00:00 7.2K
ORNL-ORPD-250698.php 25-Jun-1998 00:00 9.4K
ORNL-OTEN-040698.php 04-Jun-1998 00:00 9.1K
ORNL-WAMS-160698.php 16-Jun-1998 00:00 9.5K
OSU-ETMH-170698.php 17-Jun-1998 00:00 9.8K
OSU-GSRQ-170698.php 17-Jun-1998 00:00 8.8K
OSU-LIAI-250698.php 25-Jun-1998 00:00 9.3K
OSU-PGB1-150698.php 15-Jun-1998 00:00 10K
OSU-PSFG-170698.php 17-Jun-1998 00:00 8.9K
OSU-RUPN-170698.php 17-Jun-1998 00:00 8.5K
OSU-SSHO-170698.php 17-Jun-1998 00:00 9.9K
OSU-VCMR-190698.php 19-Jun-1998 00:00 10K
OU-MCTH-270698.php 27-Jun-1998 00:00 9.5K
OU-NSCT-270698.php 27-Jun-1998 00:00 9.4K
PC-LGOA-230698.php 23-Jun-1998 00:00 19K
PHI-PHIH-190698.php 19-Jun-1998 00:00 11K
PHR-FHOT-300698.php 30-Jun-1998 00:00 7.4K
PHR-MCPS-300698.php 30-Jun-1998 00:00 6.7K
PNNL-PNCC-110698.php 11-Jun-1998 00:00 10K
PNNL-SENE-040698.php 04-Jun-1998 00:00 10K
PRB-GADD-080698.php 08-Jun-1998 00:00 9.8K
PS-BCCB-120698.php 12-Jun-1998 00:00 11K
PS-HSTS-100698.php 10-Jun-1998 00:00 9.9K
PS-NMMN-030698.php 03-Jun-1998 00:00 7.7K
PS-PSPR-030698.php 03-Jun-1998 00:00 8.3K
PS-SPMW-260698.php 26-Jun-1998 00:00 8.6K
PS-SSST-010698.php 01-Jun-1998 00:00 7.8K
PS-UBFI-020698.php 02-Jun-1998 00:00 9.5K
PU-NBHP-240698.php 24-Jun-1998 00:00 9.4K
PU-SLFT-110698.php 11-Jun-1998 00:00 8.2K
RU-RFNO-080698.php 08-Jun-1998 00:00 10K
RU-RURC-040698.php 04-Jun-1998 00:00 9.5K
SFU-GDRL-040698.php 04-Jun-1998 00:00 7.9K
SFU-PFST-040698.php 04-Jun-1998 00:00 9.1K
SFU-SRPF-040698.php 04-Jun-1998 00:00 6.9K
SNL-IOBT-160698.php 16-Jun-1998 00:00 15K
SNL-RRRV-090698.php 09-Jun-1998 00:00 9.2K
SNL-THCH-050698.php 05-Jun-1998 00:00 15K
SNL-TMSR-110698.php 11-Jun-1998 00:00 11K
SU-GSPT-030698.php 03-Jun-1998 00:00 7.9K
SU-RSRS-030698.php 03-Jun-1998 00:00 11K
SU-SPCS-290698.php 29-Jun-1998 00:00 10K
SoA-SOAM-010698.php 01-Jun-1998 00:00 6.2K
SoA-TWAR-240698.php 24-Jun-1998 00:00 8.7K
THfS-UDLT-250698.php 25-Jun-1998 00:00 7.2K
TJU-JRPL-220698.php 22-Jun-1998 00:00 9.9K
TU-APIB-010698.php 01-Jun-1998 00:00 7.5K
U-UL1W-250698.php 25-Jun-1998 00:00 9.2K
UNKN-GVFT-240698.php 24-Jun-1998 00:00 9.8K
USGS-CAUT-230698.php 23-Jun-1998 00:00 10K
USGS-UAAG-300698.php 30-Jun-1998 00:00 10K
USGS-UOLT-030698.php 03-Jun-1998 00:00 7.1K
USGS-USFN-250698.php 25-Jun-1998 00:00 12K
USGS-UTMT-300698.php 30-Jun-1998 00:00 9.3K
UaB-BBPR-060698.php 06-Jun-1998 00:00 8.8K
UaB-EBHA-250698.php 25-Jun-1998 00:00 8.5K
UaB-EPBT-290698.php 29-Jun-1998 00:00 9.2K
UaB-MDMP-260698.php 26-Jun-1998 00:00 8.6K
UaB-SSAG-050698.php 05-Jun-1998 00:00 8.5K
UaB-USLL-290698.php 29-Jun-1998 00:00 8.6K
UoC-EAUR-090698.php 09-Jun-1998 00:00 7.5K
UoC-OWFS-090698.php 09-Jun-1998 00:00 8.6K
UoC-USPC-250698.php 25-Jun-1998 00:00 8.9K
UoCD-WNFT-250698.php 25-Jun-1998 00:00 10K
UoCM-DOPM-250698.php 25-Jun-1998 00:00 14K
UoCM-GMBS-010698.php 01-Jun-1998 00:00 12K
UoCM-MSPG-290698.php 29-Jun-1998 00:00 8.4K
UoCM-UOCH-230698.php 23-Jun-1998 00:00 9.9K
UoCS-CCFL-290698.php 29-Jun-1998 00:00 10K
UoCS-DFFR-110698.php 11-Jun-1998 00:00 9.8K
UoCS-DPCD-300698.php 30-Jun-1998 00:00 8.8K
UoCS-HIAI-030698.php 03-Jun-1998 00:00 11K
UoCS-HPOE-300698.php 30-Jun-1998 00:00 10K
UoCS-ITIH-240698.php 24-Jun-1998 00:00 8.4K
UoCS-LSLA-300698.php 30-Jun-1998 00:00 7.5K
UoCS-MBNF-110698.php 11-Jun-1998 00:00 7.9K
UoCS-MMOD-010698.php 01-Jun-1998 00:00 9.0K
UoCS-NMMI-010698.php 01-Jun-1998 00:00 10K
UoCS-NSDE-270698.php 27-Jun-1998 00:00 9.4K
UoCS-NSOO-010698.php 01-Jun-1998 00:00 8.7K
UoCS-NUCC-300698.php 30-Jun-1998 00:00 18K
UoCS-RSND-050698.php 05-Jun-1998 00:00 10K
UoCS-SFSL-300698.php 30-Jun-1998 00:00 11K
UoCS-TICC-090698.php 09-Jun-1998 00:00 9.6K
UoCS-URFR-300698.php 30-Jun-1998 00:00 10K
UoCS-URFS-290698.php 29-Jun-1998 00:00 9.5K
UoCS-URMG-160698.php 16-Jun-1998 00:00 9.6K
UoCS-URSI-300698.php 30-Jun-1998 00:00 10K
UoCS-USFP-180698.php 18-Jun-1998 00:00 7.1K
UoCS-USSH-120698.php 12-Jun-1998 00:00 9.8K
UoCS-VHCA-290698.php 29-Jun-1998 00:00 11K
UoCa-NSIL-250698.php 25-Jun-1998 00:00 9.1K
UoD-AASI-100698.php 10-Jun-1998 00:00 11K
UoD-ETTM-120698.php 12-Jun-1998 00:00 8.3K
UoD-EUPB-090698.php 09-Jun-1998 00:00 7.0K
UoD-SSNP-160698.php 16-Jun-1998 00:00 10K
UoD-UPDM-260698.php 26-Jun-1998 00:00 9.5K
UoF-BYCC-180698.php 18-Jun-1998 00:00 7.4K
UoF-NNGM-050698.php 05-Jun-1998 00:00 8.5K
UoF-URIF-240698.php 24-Jun-1998 00:00 9.4K
UoF-WADP-050698.php 05-Jun-1998 00:00 8.7K
UoG-FPRF-240698.php 24-Jun-1998 00:00 9.6K
UoG-SWIO-260698.php 26-Jun-1998 00:00 9.2K
UoG-UOGR-020698.php 02-Jun-1998 00:00 10K
UoH-MAOD-050698.php 05-Jun-1998 00:00 25K
UoIa-ALTE-020698.php 02-Jun-1998 00:00 8.1K
UoIa-GWRO-020698.php 02-Jun-1998 00:00 8.2K
UoIa-RUNS-020698.php 02-Jun-1998 00:00 7.7K
UoIa-TIOA-090698.php 09-Jun-1998 00:00 11K
UoIa-VIOO-020698.php 02-Jun-1998 00:00 8.2K
UoKM-NSDT-150698.php 15-Jun-1998 00:00 9.2K
UoM-KDRQ-120698.php 12-Jun-1998 00:00 9.2K
UoM-MITQ-230698.php 23-Jun-1998 00:00 8.4K
UoM-SIKP-120698.php 12-Jun-1998 00:00 7.3K
UoM-TMUI-110698.php 11-Jun-1998 00:00 9.3K
UoM-ULNP-020698.php 02-Jun-1998 00:00 8.6K
UoMM-FSPX-020698.php 02-Jun-1998 00:00 9.3K
UoMM-IBLK-190698.php 19-Jun-1998 00:00 9.7K
UoNC-BTTI-030698.php 03-Jun-1998 00:00 8.8K
UoNC-MKTH-090698.php 09-Jun-1998 00:00 8.8K
UoNC-NDBA-250698.php 25-Jun-1998 00:00 9.0K
UoNC-SAUF-250698.php 25-Jun-1998 00:00 9.1K
UoNC-SFSJ-230698.php 23-Jun-1998 00:00 8.7K
UoNM-UBTN-110698.php 11-Jun-1998 00:00 9.5K
UoPM-BIRA-290698.php 29-Jun-1998 00:00 12K
UoPM-DOSD-190698.php 19-Jun-1998 00:00 8.2K
UoPM-HLIS-300698.php 30-Jun-1998 00:00 9.9K
UoPM-NBMA-120698.php 12-Jun-1998 00:00 11K
UoPM-NRCR-090698.php 09-Jun-1998 00:00 9.7K
UoPM-PRBI-290698.php 29-Jun-1998 00:00 8.0K
UoPM-PRIW-160698.php 16-Jun-1998 00:00 11K
UoPM-SBCP-290698.php 29-Jun-1998 00:00 7.5K
UoPM-UOPS-010698.php 01-Jun-1998 00:00 9.4K
UoPM-UTMO-290698.php 29-Jun-1998 00:00 8.3K
UoR-AHWH-220698.php 22-Jun-1998 00:00 9.3K
UoR-PCFM-020698.php 02-Jun-1998 00:00 10K
UoSC-ANMM-160698.php 16-Jun-1998 00:00 10K
UoT-BBTE-230698.php 23-Jun-1998 00:00 7.0K
UoT-GDPA-250698.php 25-Jun-1998 00:00 8.2K
UoT-RUAK-010698.php 01-Jun-1998 00:00 8.4K
UoT-SDFT-020698.php 02-Jun-1998 00:00 8.6K
UoTS-SDNC-230698.php 23-Jun-1998 00:00 9.4K
UoTS-SRPA-280698.php 28-Jun-1998 00:00 7.3K
UoTS-USAK-090698.php 09-Jun-1998 00:00 7.7K
UoTS-USNN-050698.php 05-Jun-1998 00:00 8.1K
UoW-BOIU-100698.php 10-Jun-1998 00:00 8.8K
UoW-DSEB-100698.php 10-Jun-1998 00:00 10K
UoW-LDNF-290698.php 29-Jun-1998 00:00 9.7K
UoW-MBMT-300698.php 30-Jun-1998 00:00 6.8K
UoW-NMIA-250698.php 25-Jun-1998 00:00 8.8K
UoW-PEPH-020698.php 02-Jun-1998 00:00 9.3K
UoW-PFET-050698.php 05-Jun-1998 00:00 8.5K
UoW-RAFC-220698.php 22-Jun-1998 00:00 10K
UoW-TMEM-040698.php 04-Jun-1998 00:00 10K
VT-TFHH-090698.php 09-Jun-1998 00:00 11K
VT-VTBD-190698.php 19-Jun-1998 00:00 10K
VUMC-GLTG-120698.php 12-Jun-1998 00:00 12K
VUMC-GSMB-300698.php 30-Jun-1998 00:00 8.9K
WCS-WDAT-250698.php 25-Jun-1998 00:00 7.5K
WI-CMAP-090698.php 09-Jun-1998 00:00 7.6K
WI-RWDS-300698.php 30-Jun-1998 00:00 9.4K
WI-WAIT-030698.php 03-Jun-1998 00:00 9.4K
WI-WSCF-100698.php 10-Jun-1998 00:00 6.9K
WIfB-BAPT-030698.php 03-Jun-1998 00:00 9.6K
WUSo-LTFC-180698.php 18-Jun-1998 00:00 8.6K
WUSo-MPTS-120698.php 12-Jun-1998 00:00 10K
WUSo-RDWT-240698.php 24-Jun-1998 00:00 9.9K
YU-MOEL-050698.php 05-Jun-1998 00:00 13K
YU-WFE-050698.php 05-Jun-1998 00:00 10K
YU-WMPM-050698.php 05-Jun-1998 00:00 10K
Apache/2.0.63 (Unix) mod_ssl/2.0.63 OpenSSL/0.9.8k PHP/5.3.0 Server at www.eurekalert.org Port 80